Housing & Dining Rates
2009-2010 University Housing Room Rates | ||
| Residence Hall | Double Room | Single Room |
| Futrall Hall | $4080.00 | $5680.00 |
| Gibson Hall | $4080.00 | $5680.00 |
| Gregson Hall | $4080.00 | $5680.00 |
| Holcombe Hall | $4080.00 | $5680.00 |
| Humphreys Hall | $3690.00 | $5130.00 |
| Maple Hill (2-Bedroom Suite) | $6115.00 | $8560.00 |
| Maple Hill ("Premium" Suite) | $6605.00 | N/A |
| Maple Hill (Single Suite) | N/A | $7035.00 |
| Northwest Quad | N/A | $6500.00 |
| Pomfret Honors Quarters | $3955.00 | $5505.00 |
| Reid Hall | $4080.00 | $5680.00 |
| Yocum Hall | $3955.00 | $5505.00 |
2009-2010 Duncan Avenue Apartment Rates | ||
| Residence Hall | Double Room | Single Room |
| Duncan Avenue Apts (Academic Year + Summer) | N/A | $6970.00 |
| Duncan Avenue Apts (Academic Year) | N/A | $6820.00 |
2009-2010 Campus Dining Services Meal Plan Rates | |||
| Meal Plan | Flex Dollars Available | Semester Rate | Academic Year Rate |
| Unlimited Meals Plus | 140/semester | $1545.00 | $3090.00 |
| Unlimited Meals | 40/semester | $1510.00 | $3020.00 |
| 15-Meal Plan Plus | 165/semester | $1430.00 | $2860.00 |
| 15-Meal Plan | 65/semester | $1390.00 | $2780.00 |
| 10-Meal Plan | 115/semester | $1288.00 | $2576.00 |
| Junior/Senior Plan* | 105/semester | $895.00 | $1790.00 |
| *Seven (7) meals/week. Only available to students with 60+ credits. | |||
2009-2010 OFF-CAMPUS MEAL PLANS ONLY | |||
| Meal Plan | Flex Dollars Available | Semester Rate | Academic Year Rate |
| Off-Campus I (80 Meals/Semester) | 40/semester | $560.00 | $1120.00 |
| Off-Campus II (25 Meals/Semester) | 55/semester | $225.00 | $450.00 |
2009-2010 Greek Housing Room Rates | ||
| Greek House | Double Room | Single Room |
| Alpha Phi Alpha | N/A | $4400.00 |
| Delta Sigma Theta | N/A | $4321.00 |
| Phi Gamma Delta | $3950.00 | $5580.00 |
| Phi Delta Theta | $6200.00 | N/A |
| Sigma Alpha Epsilon | $5737.00 | N/A |
| Sigma Nu | N/A | $6216.00 |



